| Description | Code | Price |
|---|---|---|
| F Engine, Rebuilt, 68-72, Balanced and Align Bored, Exchange | 131-BC01FR | $2,200.00 |
| 2F Engine, Rebuilt, 75-79, Balanced and Align Bored, Exchange | 131-C012FR | $2,450.00 |
| Core Charge for Rebuilt Engine | 131-01CC | $345.00 |
| Engine Overhaul Gasket Set, 67-9/73, Aftermarket | 131-BC02A | $131.00 |
| Engine Overhaul Gasket Set, Lower, 63-80 | 131-BD02L | $59.00 |
| Engine Overhaul Gasket Set, 75-80, FJ40 and FJ55, Aftermarket | 131-45CD02A | $131.00 |
| Engine Overhaul Gasket Set, 81-87, FJ60, Aftermarket | 131-6D02A | $131.00 |
| Crank Locknut, 3/69-1/90, Used | 131-BE03U | $15.00 |
| Crank Locktab, All | 131-04A | $6.75 |
| Key, Crank to Balancer, 70-91 | 131-CE05 | $4.75 |
| Balancer Pulley, 73-74, Dual, 1 Wide, Used | 131-C06FU | $141.00 |
| Balancer Pulley, 2F, Double, Used | 131-062FU | $141.00 |
| Harmonic Balancer 3 Groove | 131-063G | $305.71 |
| Balancer Pulley, A/C Drive, Bolt On | 131-06AC | $85.00 |
| Timing Seal, Front, 58-10/84 | 131-AD07 | $8.30 |
| Harmonic Balancer Seal Saver | 131-08SS | $29.00 |
| Timing Cover Gasket, 58-10/84 | 131-AD09 | $9.26 |
| Timing Cover Plate Gasket, 58-4/78 | 131-AC10 | $15.00 |
| Timing Cover Plate Gasket, 4/78-10/84 | 131-CD10 | $8.89 |
| Side Cover Plate, 58-3/70, Used | 131-AC11U | $10.25 |
| Side Cover Gasket, 58-8/87 | 131-AD12 | $9.50 |
| Ring Set, 1958-1/72, Standard | 131-AC13S | $95.10 |
| Ring Set, 1/72-12/74, Standard | 131-C13S | $95.50 |
| Ring Set, 1/75-8/87, Standard | 131-CD13S | $90.99 |
| Piston and Ring Set, 58-87, .10/.20 Over | 131-AD14O | Inquire |
| Rod Bearing Set, 58-8/87, Standard | 131-AD15S | $54.00 |
| Rod Bearing Sets, 58-8/87, .010-.030 | 131-AD15O | Inquire |
| Crankshaft, 69-87, Used | 131-BD16U | $160.00 |
| Crankshaft, 69-87, Reground | 131-BD16R | $260.00 |
| Freeze Plug, 58-9/73, (3 Required) | 131-AC17 | $2.99 |
| Freeze Plug, 9/73-1/74, (5 Required) | 131-C17 | $3.99 |
| Bare Block, 58-67, Used | 131-AB18U | $100.00 |
| Bare Block, 68-9/73, Used | 131-BC18U | $100.00 |
| Bare Block, 9/73-12/74, Used | 131-C118U | $180.00 |
| Bare Block, 1/75-12/78, Used | 131-C218U | $180.00 |
| Oil Pan, 58-8/87, Replacement, All | 131-AD19RA | $190.00 |
| Oil Pan, 58-8/87, Used | 131-AD19U | $80.00 |
| Oil Pan Gasket, 58-8/87, 1 Piece, Aftermarket | 131-AD20A | $18.99 |
| Oil Pan Gasket, 58-8/87 | 131-AD20 | $21.75 |
| Oil Pan Drain Plug, 58-5/82 | 131-AD21 | $8.25 |
| Oil Pan Drain Plug Gasket, 58-5/82 | 131-AD22 | $1.45 |
| Oil Pan Bolt, 58-Up (22 Required) | 131-AD23 | $1.15 |
| Cylinder Head Bolt, Early-73, Used | 131-AC24U | $2.50 |
| Navigate Engine Parts: | ||
| Engine » Engine Lubrication » Mounts - Brackets » | ||
| Cylinder Head - Valvetrain » Engine Cooling » Heating » Air Cleaner » | ||
| Carburetor » Intake - Exhaust » Fuel » Emissions » P.C.V. Valves and Hoses » | ||
| Prices subject to change without notice - [ Top of page ] | ||
Prices are subject to change without notice.
Used parts have a base price, but will be charged accordingly to it's condition.
Jump to our Company Policy page for more information..